
Communicate … Collaborate … Disseminate. Sharp’s new PN-L702B 70" class (69-1/2" diagonal) LED-LCD interactive display gives you convincing reasons to think BIG – with brilliant color full HD images for greater communication power. Superior collaborative ease with touch-screen convenience. Use it as a digital whiteboard – as a multipurpose business tool with the included Sharp Pen Software™; use it as a data display for presentations, command and control and data viewing; use it as a remote collaboration tool to conduct webinars and video conferences; use it as an interactive signage monitor for wayfinding and other interactive applications. For versatility and performance, there’s never been a better time to think BIG – and think Sharp.
*Screen image simulated.
| Basic Specifications | |
|---|---|
| Screen Size Class | 70" (69.5” Diagonal) |
| Bezel Width | 41 mm |
| Native Display Resolution | 1920 x 1080 |
| Maximum Brightness (average) | 300 cd/m2 |
| Landscape and Portrait Mode Operation | Landscape compatible |
| Certified for 24/7 Continuous Operation | Yes |
| Fanless Architecture | Yes |
| Audio | 7W + 7W Stereo with built in speakers |
| LCD Type | UV2A LCD |
| Number of Colors (approx.) | 1.06 Billion |
| Contrast Ratio | 3000:1 |
| Aspect Ratio | 16:9 |
| Viewing Angle (H/V) | 160º H x 160º V (CR>/=10) |
| Active Screen Area (approx.) | 60-9/16" W x 34-1/16" H |
| Frame Rate | 60 Hz |
| Pixel Pitch | 0.802 mm H x 0.802 mm V |
| Video System | NTSC (3.58 MHz; 4.43 MHz), PAL, PAL60, SECAM |
| Computer Input - Video | Analog RGB (0.7 Vp-p) [75-ohm], Digital (conforms to DVI 1.0 standards) |
| Computer Input - Synchronization | Horizontal / Vertical separation (TTL: positive/negative), Sync on green, composite sync (TTL: positive/negative) |
| Computer Input - Plug & Play | VESA DDC2B |
| Power Management | VESA DPMS, DVI DMPM |
| Response Time | 6 ms (gray to gray, avg) |
| Terminals | |
|---|---|
| PC/AV Video Input | Analog mini D-sub 15-pin. DVI-D 24-pin HDCP Compatible (requires optional PN-ZB01); Analog 5-BNC (requires optional PN-ZB01; analog RGB and component are menu selectable). |
| PC/AV Audio Input | 3.5 mm mini stereo jack |
| Video Input | Composite Video - BNC (requires optional PN-ZB01) |
| S-Video Input | 5-Pin DIN (requires optional PN-ZB01) |
| Component Video | BNC (Y, Cb/Pb,Cr/Pr) (requires optional PN-ZB01; component video and analog RGB are menu selectable). |
| HDMI® | Yes - compatible for both PC and AV components |
| Audio (AV) | RCA pin (L/R) x 2 (requires optional PN-ZB01) |
| Computer Output | DVI-D 24-pin (HDCP compatible, PC/AV signal; requires optional PN-ZB01) |
| Audio Line Output | RCA pin (L/R) - selectable fixed or variable line output |
| Speaker Output | 7W + 7W Stereo (6-ohms; requires optional PN-ZB01) |
| LAN Port | RJ-45 (requires optional PN-ZB01) |
| RS-232C | D-sub 9-pin |
| Power Output Connector | Yes - 19V |
| Functions | |
|---|---|
| Screen Adjustment | Auto (Clock, Phase, H-POS/V-POS) / Manual |
| Gain Control | Auto (Black level, Contrast) / Manual |
| Digital Scaling (expansion) | Yes (VGA/SVGA/XGA/SXGA -> 1920 x 1080) |
| Digital Scaling (compression) | 1920 x 1200, 1600 x 1200 |
| Main User Adjustments | Clock, Phase, H-POS/V-POS, Black level, Contrast; Color temp (18 steps preset + 3200K/5600K/9300K + User setting); Color mode (Standard/sRGB/Vivid); Gamma (1.8/2.0/2.2/2.4/User setting); Brightness, Volume, Audio (Treble/Bass/Balance), OSD-POS; Picture Adjustment (Tint, Color Intensity) [PC/AV mode]; R/G/B/Y/M/C independent adjustment [AV mode] |
| Information | Model No., Serial No. etc. |
| Real Time Clock Setting | Yes |
| Scheduling Function | Yes (time, day of the week) |
| All Reset | Yes |
| Reset | Screen/Picture/Audio adjustment setting, etc. |
| Adjustment Lock | Yes (Incl. Power button) |
| Daisy Chain (DVI-D) | Optional (PN-ZB01): max. 5 units (HDCP compliant) |
| Enlarge | No |
| Frame Width Adjustment | Yes |
| PinP / PbyP | Yes (PinP : 12 steps) |
| Power On Delay | 1-60 seconds (with 1 second interval) |
| Audio Input Change | Yes |
| Picture Flip | No |
| Self Adjust | Yes (PC Analog Input) |
| Log Save / Output | Yes |
| Temperature Control | Yes |
| Hardware Diagnosis | Yes |
| Monitor Control Software Support | Yes |
| Web Browser Setting (LAN) | Optional (PN-ZB01) |
| E-Mail Notification | Optional (PN-ZB01) |
| SNMP | Optional (PN-ZB01) |
| Overscan Setting (AV Input) | Yes |
| Image Size Change Function | Yes |
| Resolution Change Function (PC analog) | Yes |
| RS-232C Communication Speed Change | Yes |
| Conversion of Stereo Audio to Monaural | Yes |
| Selection of Audio Input per image input | Yes |
| Internal / External Speaker Select | Optional (PN-ZB01) |
| Power | |
|---|---|
| Power Consumption | 240W Max. (with optional PN-ZB01 attached) |
| Standby Power Consumption | 1.0W |
| Power Source | 100 - 240V AC, 50/60 Hz |
| Weight & Dimensions | |
|---|---|
| Dimensions | |
| Product Dimensions (wxhxd) (inches) | 64-7/8” (W) x 38-11/16” (H) x 4-9/16” (D) |
| Package Dimensions (wxhxd) (inches) | 72-1/4” (W) x 11-17/64” (H) x 43-23/32” (D) |
| Weight | |
| Net Product Weight (lbs.) | 154 lbs. (approx) |
| Shipping Weight (lbs.) | 181 lbs. (approx) |
| Additional Specifications | |
|---|---|
| Price (MSRP) | $7,750.00 |
| UPC | 074000069206 |
| Tuner | None |
| Operating Temperature | 41 ~ 95ºF (5 ~ 35ºC) |
| Operating Humidity | 20% to 80% RH (no condensation) |
| Storage Temperature | -4 ~ 140º F (-20 ~ 60º C) |
| Limited Warranty | 3-Year on-site. Covers parts, labor and backlight in landscape mode operation. |
| Storage Temperature | UL 60950, FCC Class A |
| ENERGY STAR® Qualified | N/A |
| Mounting Configuration | VESA (6 points), 200 mm (7-7/8") pitch, M6 screws or VESA (4 points), 200 mm (7-7/8") pitch, M6 screw |
| Remote Control | Yes (wireless remote plus wired RJ-45 and RS-232C) (RJ-45 requires optional PN-ZB01) |
| Included Accessories | Touch pen with battery (AAA), pen tip (for touch pen x 2), eraser, pen tray, 3-wire (grounded) power cord (approx. 10'), remote control with batteries (AA x 2), CD-ROM, setup manual, blank sticker, cable clamp x 2, USB cable (approx. 11-1/2”) |
| Optional Input/Output Interface Board | Yes. PN-ZB01. Easily attaches to rear of display and adds DVI-D input/output, 5-BNC analog RGB input, composite video input, component video input, S-video input, stereo audio (RCA) input x 2, RJ-45 LAN display control, stereo speaker output (7W x 2, 6-ohms). UPC: 074000046986 |
| Compatible with SDSS™ Sharp Digital Signage Software (optional) | Yes. SDSS delivers content program creation, registration, scheduling and distribution of pre-scheduled information on Sharp PN series displays. Operates easily with user-friendly interface |
| Also Available | Peerless® PN-SR760M rolling cart floor stand for PN-L702B. Includes metal shelf and 4” swivel casters. UPC: 074000069275. PN-TPC1W7 Atom™ 330 dual-core whiteboard PC with Windows® 7 Pro (attaches to back of display). UPC: 074000069220. PN-TPC2W7 Pentium® dual-core whiteboard PC with Windows® 7 Pro (attaches to back of display). UPC: 074000069268. PN-L702B-PKG complete interactive whiteboard display package includes PN-L702B display, PN-TPC1W7 whiteboard PC, and PN-SR760M floor stand. |
Product specifications and design are subject to change without notice.
PN-L702B LCD Monitor Brochure (File Size: 4.4 MB)
| Display Mode *3 | Horizontal Frequency (kHz) |
Vertical Frequency (Hz) |
Dot Frequency (MHz) |
PN-E601/E521/E471R/E421 | |||
| Analog Signals |
Digital Signals | ||||||
| DVI *5 | HDMI | ||||||
| VESA | 640 x 480 | 31.5 kHz | 60 Hz | 25.175 MHz | ✓ | ✓ | ✓ |
| 37.9 kHz | 72 Hz | 31.5 MHz | ✓ | ||||
| 37.5 kHz | 75 Hz | 31.5 MHz | ✓ | ✓ | ✓ | ||
| 800 x 600 | 35.1 kHz | 56 Hz | 36.0 MHz | ✓ | ✓ | ✓ | |
| 37.9 kHz | 60 Hz | 40.0 MHz | ✓ | ✓ | ✓ | ||
| 48.1 kHz | 72 Hz | 50.0 MHz | ✓ | ✓ | ✓ | ||
| 46.9 kHz | 75 Hz | 49.5 MHz | ✓ | ✓ | ✓ | ||
| 848 x 480 | 31.0 kHz | 60 Hz | 33.75 MHz | ✓ | ✓ | ||
| 1,024 x 768 | 48.4 kHz | 60 Hz | 65.0 MHz | ✓ | ✓ | ✓ | |
| 56.5 kHz | 70 Hz | 75.0 MHz | ✓ | ✓ | ✓ | ||
| 60.0 kHz | 75 Hz | 78.75 MHz | ✓ | ✓ | ✓ | ||
| 1,152 x 864 | 67.5 kHz | 75 Hz | 108.0 MHz | ✓ | ✓ | ✓ | |
| 1,280 x 768 | 47.8 kHz | 60 Hz | 79.5 MHz | ✓ | ✓ | ||
| 60.3 kHz | 75 Hz | 102.25 MHz | ✓ | ✓ | |||
| 1,280 x 800 | 49.7 kHz | 60 Hz | 83.5 MHz | ✓ | ✓ | ✓ | |
| 1,280 x 960 | 60.0 kHz | 60 Hz | 108.0 MHz | ✓ | ✓ | ✓ | |
| 1,280 x 1,024 | 64.0 kHz | 60 Hz | 108.0 MHz | ✓ | ✓ | ✓ | |
| 80.0 kHz | 75 Hz | 135.0 MHz | ✓ | ✓ | ✓ | ||
| 1,360 x 768 | 47.7 kHz | 60 Hz | 85.5 MHz | ✓ | ✓ | ✓ | |
| 1,400 x 1,050 | 65.3 kHz | 60 Hz | 121.75 MHz | ✓ | ✓ | ✓ | |
| 1,600 x 1,200 *4 | 75.0 kHz | 60 Hz | 162.0 MHz | ✓ | ✓ | ✓ | |
| 1,680 x 1,050 | 65.3 kHz | 60 Hz | 146.25 MHz | ✓ | ✓ | ✓ | |
| 1,920 x 1,200 *4 | 74.0 kHz | 60 Hz | 154.0 MHz | ✓ | ✓ | ✓ | |
| Wide | 1,280 x 720 | 44.7 kHz | 60 Hz | 74.4 MHz | ✓ | ✓ | ✓ |
| 1,920 x 1,080 | 66.3 kHz | 60 Hz | 148.5 MHz | ✓ *6 | ✓ | ✓ | |
| 67.5 kHz | 60 Hz | 148.5 MHz | ✓ *6 | ✓ | ✓ | ||
| US TEXT | 720 x 400 | 31.5 kHz | 70 Hz | 28.3 MHz | ✓ | ✓ | ✓ |
| Sun | 1,024 x 768 | 48.3 kHz | 60 Hz | 64.13 MHz | ✓ | ||
| 53.6 kHz | 66 Hz | 70.4 MHz | ✓ | ||||
| 56.6 kHz | 70 Hz | 74.25 MHz | ✓ | ||||
| 1,152 x 900 | 61.8 kHz | 66 Hz | 94.88 MHz | ✓ | |||
| 71.8 kHz | 76.2 Hz | 108.23 MHz | ✓ | ||||
| 1,280 x 1,024 | 71.7 kHz | 67.2 Hz | 117.01 MHz | ✓ | |||
| 81.1 kHz | 76 Hz | 134.99 MHz | ✓ | ||||
| 1,600 x 1,000 | 68.6 kHz | 66 Hz | 135.76 MHz | ✓ | |||
|
Comming Soon!