
Designed for sophisticated video wall applications, the PN-V601 offers an extremely slim bezel. As a flexible digital signage solution with 24/7 certified reliability and an almost seamless bezel (just 6.5 mm total between neighboring monitors), the PN-V601 sets a new standard for video wall displays. A full-array LED backlight helps ensure uniform brightness, and an enlarge (zoom) display mode enables one image to be expanded across up to 25 monitors (in a 5x5 configuration). An optional PN-ZR01 Control Kit permits all monitors in a video wall to be operated using a single remote, and the optional PN-ZB02 Interface Expansion Board expands the input/output capability of each display.
*Screen image simulated.
| Basic Specifications | |
|---|---|
| Screen Size Class | 60" Class (60" Diagonal) |
| Bezel Width | 2.4 mm right and bottom (approx 3/32"); 4.1 mm left and top (approx 5/32"). Bezel width between neighboring monitors in multi-screen display: 6.5 mm (approx 1/4"). (Total non-display area for neighboring monitors: 7.1 mm, approx 9/32") |
| Native Display Resolution | 1366 x 768 |
| Maximum Brightness | 700 cd/m2 |
| Landscape and Portrait Mode Operation | Yes |
| Certified for 24/7 Continuous Operation | Yes |
| Fan-Less Architecture | No |
| Audio | 10W + 10W Stereo Amplifier (for use with external speakers) |
| LCD Type | ASV LCD |
| Number of Colors (approx.) | 16.77 Million |
| Contrast Ratio | 2400:1 |
| Aspect Ratio | 16:9 |
| Viewing Angle | 176º H x 176º V (CR>/=10) |
| Active Screen Area | 52-5/16” (W) x 29-7/16 (H) 1328.8 mm (W) x 747.1mm (H) |
| Frame Rate | 60 Hz |
| Pixel Pitch | 0.97275 (H/V) |
| Video System | NTSC (3.58 MHz; 4.43 MHz), PAL, PAL60, SECAM |
| Computer Input - Video | Analog RGB (0.7 Vp-p) [75-ohm], Digital (conforms to DVI 1.0 standards) |
| Computer Input - Synchronization | Horizontal / Vertical separation (TTL: positive/negative), Sync on green, composite sync (TTL: positive/negative) |
| Computer Input - Plug & Play | VESA DDC2B |
| Power Management | VESA DPMS, DVI DMPM |
| Response Time | 6 ms (gray to gray, avg) |
| Terminals | |
|---|---|
| PC/AV Video Input | Analog mini D-sub 15-pin; HDMI® (HDCP Compatible) DVI-D 24-pin (requires optional PN-ZB02); Analog 5-BNC (requires optional PN-ZB02; analog RGB and component are menu selectable). |
| PC/AV Audio Input | 3.5 mm mini stereo jack |
| Video Input | Composite Video - BNC (requires optional PN-ZB02) |
| S-Video Input | 5-Pin DIN (requires optional PN-ZB02) |
| Component Video | BNC (Y, Cb/Pb,Cr/Pr) (requires optional PN-ZB02; component video and analog RGB are menu selectable). |
| HDMI® | Yes - compatible for both PC and AV components |
| Audio (AV) | RCA pin (L/R) x 2 (requires optional PN-ZB02) |
| Computer Output | DVI-D 24-pin (HDCP compatible, PC/AV signal; requires optional PN-ZB02) |
| Audio Line Output | RCA pin (L/R) - selectable fixed or variable line output |
| Speaker Output | 10W + 10W Stereo (6-ohms; requires optional PN-ZB02) |
| LAN Port | RJ-45 (requires optional PN-ZB02) |
| RS-232C | D-sub 9-pin |
| Power Output Connector | Yes - 19V |
| Functions | |
|---|---|
| Screen Adjustment | Auto (Clock, Phase, H-POS/V-POS) / Manual |
| Gain Control | Auto (Black level, Contrast) / Manual |
| Digital Scaling (expansion) | Yes (VGA/SVGA/XGA/SXGA -> 1366 x 768) |
| Digital Scaling (compression) | 1920 x 1200, 1920 x 1080, 1600 x 1200, 1280 x 1024 |
| Main User Adjustments | Clock, Phase, H-POS/V-POS, Black level, Contrast; Color temp (15 steps preset + 5600K/9300K + User setting); Color mode (Standard/sRGB/Vivid); Gamma (1.8/2.0/2.2/2.4/User setting); Brightness, Volume, Audio (Treble/Bass/Balance), OSD-POS; Picture Adjustment (Tint, Color Intensity) (PC/AV mode); R/G/B/Y/M/C independent adjustment (AV mode) |
| Information | Model No., Serial No. etc. |
| Real Time Clock Setting | Yes |
| Scheduling Function | Yes (time, day of the week) |
| All Reset | Yes |
| Reset | Screen/Picture/Audio adjustment setting, etc. |
| Adjustment Lock | YES (incl. Power button) |
| Daisy Chain (DVI-D) | Optional (PN-ZB02): max. 5 units (HDCP compliant). (Splitter required for more than 6 units.) |
| Enlarge | Yes (Up to 5x5) |
| Frame Width Adjustment | Yes |
| PinP / PbyP | Yes (PinP : 12 steps) |
| Power On Delay | 1-60 seconds (with 1 second interval) |
| Audio Input Change | Yes |
| Picture Flip | No |
| Self Adjust | Yes (PC Analog Input) |
| Log Save / Output | Yes |
| Temperature Control | Yes |
| Hardware Diagnosis | Yes |
| Monitor Control Software Support | Yes |
| Web Browser Setting (LAN) | Optional (PN-ZB02) |
| E-Mail Notification | Optional (PN-ZB02) |
| SNMP | Optional (PN-ZB02) |
| Overscan Setting (AV Input) | Yes |
| Image Size Change Function | Yes |
| Resolution Change Function (PC analog) | Yes |
| RS-232C Communication Speed Change | Yes |
| Conversion of Stereo Audio to Monaural | No |
| Selection of Audio Input per image input | Yes |
| Internal / External Speaker Select | No. External Only (with Optional PN-ZB02) |
| Power | |
|---|---|
| Power Consumption | 480W |
| Standby Power Consumption | 1.8W (standby mode in Standard), 0.5W (standby mode in Low Power) |
| Power Source | 100 - 240V AC, 50/60 Hz |
| Weight & Dimensions | |
|---|---|
| Dimensions | |
| Product Dimensions (wxhxd) (inches) | 52-5/8" (W) x 5-7/8" (D) x 29-11/16" (H) (1335.9mm x 149.3mm x 754.2mm) |
| Package Dimensions (wxhxd) (inches) | 62-7/32" (W) x15" (D) x 36-11/16" (H) (1580mm x 381mm x 932mm) |
| Weight | |
| Net Product Weight (lbs.) | 97 lbs. (approx. 44kg) |
| Shipping Weight (lbs.) | 121.3 lbs. (approx. 55kg) |
| Additional Specifications | |
|---|---|
| Price (MSRP) | $15,500 |
| UPC | 074000047068 |
| Tuner | None |
| Operating Temperature | 0º C - 40º C |
| Operating Humidity | 20% to 80% RH (no condensation) |
| Storage Temperature | -4 ~ 140º F (-20 ~ 60º C) |
| Limited Warranty | 3-Year on-site. Covers parts, labor and backlight in both landscape and portrait mode operation. |
| Storage Temperature | UL 60950, FCC Class A |
| ENERGY STAR® Qualified | Yes |
| Mounting Configuration | VESA (6 points), 200 mm (7-7/8") pitch, M6 screws or VESA (4 points), 200 mm (7-7/8") pitch, M6 screw |
| Remote Control | Optional PN-ZR01 Control Kit. UPC: 074000069022. (All monitors in a video wall display may be controlled with one remote controller when one of the displays is fitted with a remote control sensor box.) The brightness sensor automatically adjusts the brightness of the backlight to suit the ambient lighting, helping to contribute to overall energy savings. Also available: wired RJ-45 and RS-232C (RJ-45 requires optional PN-ZB02). |
| Included Accessories | 3-wire (grounded) power cord (approx. 10'), CD-ROM, operation manual, cable clamp x 2, stand hole protection cover |
| Optional Input/Output Interface Board | Yes - PN-ZB02. Easily attaches to rear of display and adds DVI-D input/output, 5-BNC analog RGB input, composite video input, component video input, S-video input, stereo audio (RCA) input x 2, RJ-45 LAN display control, stereo speaker output (10W x 2, 6-ohms). UPC: 074000047044 |
| Optional PC | N/A |
| Compatible with SDSS™ Sharp Digital Signage Software (optional) | Yes. SDSS delivers content program creation, registration, scheduling and distribution of pre-scheduled information on Sharp PN series displays. Operates easily with user-friendly interface |
PN-V601 Brochure (File Size: 389 KB)
PN-V601 Operation Manual (File Size: 5.4 MB)
| Display Mode *3 | Horizontal Frequency (kHz) |
Vertical Frequency (Hz) |
Dot Frequency (MHz) |
PN-E601/E521/E471R/E421 | |||
| Analog Signals |
Digital Signals | ||||||
| DVI *5 | HDMI | ||||||
| VESA | 640 x 480 | 31.5 kHz | 60 Hz | 25.175 MHz | ✓ | ✓ | ✓ |
| 37.9 kHz | 72 Hz | 31.5 MHz | ✓ | ||||
| 37.5 kHz | 75 Hz | 31.5 MHz | ✓ | ✓ | ✓ | ||
| 800 x 600 | 35.1 kHz | 56 Hz | 36.0 MHz | ✓ | ✓ | ✓ | |
| 37.9 kHz | 60 Hz | 40.0 MHz | ✓ | ✓ | ✓ | ||
| 48.1 kHz | 72 Hz | 50.0 MHz | ✓ | ✓ | ✓ | ||
| 46.9 kHz | 75 Hz | 49.5 MHz | ✓ | ✓ | ✓ | ||
| 848 x 480 | 31.0 kHz | 60 Hz | 33.75 MHz | ✓ | ✓ | ||
| 1,024 x 768 | 48.4 kHz | 60 Hz | 65.0 MHz | ✓ | ✓ | ✓ | |
| 56.5 kHz | 70 Hz | 75.0 MHz | ✓ | ✓ | ✓ | ||
| 60.0 kHz | 75 Hz | 78.75 MHz | ✓ | ✓ | ✓ | ||
| 1,152 x 864 | 67.5 kHz | 75 Hz | 108.0 MHz | ✓ | ✓ | ✓ | |
| 1,280 x 768 | 47.8 kHz | 60 Hz | 79.5 MHz | ✓ | ✓ | ||
| 60.3 kHz | 75 Hz | 102.25 MHz | ✓ | ✓ | |||
| 1,280 x 800 | 49.7 kHz | 60 Hz | 83.5 MHz | ✓ | ✓ | ✓ | |
| 1,280 x 960 | 60.0 kHz | 60 Hz | 108.0 MHz | ✓ | ✓ | ✓ | |
| 1,280 x 1,024 | 64.0 kHz | 60 Hz | 108.0 MHz | ✓ | ✓ | ✓ | |
| 80.0 kHz | 75 Hz | 135.0 MHz | ✓ | ✓ | ✓ | ||
| 1,360 x 768 | 47.7 kHz | 60 Hz | 85.5 MHz | ✓ | ✓ | ✓ | |
| 1,400 x 1,050 | 65.3 kHz | 60 Hz | 121.75 MHz | ✓ | ✓ | ✓ | |
| 1,600 x 1,200 *4 | 75.0 kHz | 60 Hz | 162.0 MHz | ✓ | ✓ | ✓ | |
| 1,680 x 1,050 | 65.3 kHz | 60 Hz | 146.25 MHz | ✓ | ✓ | ✓ | |
| 1,920 x 1,200 *4 | 74.0 kHz | 60 Hz | 154.0 MHz | ✓ | ✓ | ✓ | |
| Wide | 1,280 x 720 | 44.7 kHz | 60 Hz | 74.4 MHz | ✓ | ✓ | ✓ |
| 1,920 x 1,080 | 66.3 kHz | 60 Hz | 148.5 MHz | ✓ *6 | ✓ | ✓ | |
| 67.5 kHz | 60 Hz | 148.5 MHz | ✓ *6 | ✓ | ✓ | ||
| US TEXT | 720 x 400 | 31.5 kHz | 70 Hz | 28.3 MHz | ✓ | ✓ | ✓ |
| Sun | 1,024 x 768 | 48.3 kHz | 60 Hz | 64.13 MHz | ✓ | ||
| 53.6 kHz | 66 Hz | 70.4 MHz | ✓ | ||||
| 56.6 kHz | 70 Hz | 74.25 MHz | ✓ | ||||
| 1,152 x 900 | 61.8 kHz | 66 Hz | 94.88 MHz | ✓ | |||
| 71.8 kHz | 76.2 Hz | 108.23 MHz | ✓ | ||||
| 1,280 x 1,024 | 71.7 kHz | 67.2 Hz | 117.01 MHz | ✓ | |||
| 81.1 kHz | 76 Hz | 134.99 MHz | ✓ | ||||
| 1,600 x 1,000 | 68.6 kHz | 66 Hz | 135.76 MHz | ✓ | |||
|
Comming Soon!